<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PagerDuty Blog</title>
	<atom:link href="http://blog.pagerduty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pagerduty.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 23:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on New PagerDuty Feature: Alarm Groups by Anonymous</title>
		<link>http://blog.pagerduty.com/2009/09/09/new-pagerduty-feature-alarm-groups/comment-page-1/#comment-398</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 06 Dec 2011 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=16#comment-398</guid>
		<description>Hi Philipp,

Yes, this feature is still available.  It is now called Escalation policies (http://www.pagerduty.com/tour/escalation-policies)</description>
		<content:encoded><![CDATA[<p>Hi Philipp,</p>
<p>Yes, this feature is still available.  It is now called Escalation policies (<a href="http://www.pagerduty.com/tour/escalation-policies" rel="nofollow">http://www.pagerduty.com/tour/escalation-policies</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New PagerDuty Feature: Alarm Groups by Philipp Schneider</title>
		<link>http://blog.pagerduty.com/2009/09/09/new-pagerduty-feature-alarm-groups/comment-page-1/#comment-397</link>
		<dc:creator>Philipp Schneider</dc:creator>
		<pubDate>Mon, 05 Dec 2011 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=16#comment-397</guid>
		<description>The link to the page alarm groups does not exist:
http://www.pagerduty.com/tour/alarm-groups

Is this feature still available?</description>
		<content:encoded><![CDATA[<p>The link to the page alarm groups does not exist:<br />
<a href="http://www.pagerduty.com/tour/alarm-groups" rel="nofollow">http://www.pagerduty.com/tour/alarm-groups</a></p>
<p>Is this feature still available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ups and downs of Availability by A Standard Operating Procedure for when s*IT hits the fan &#124; PagerDuty Blog</title>
		<link>http://blog.pagerduty.com/2011/04/18/the-ups-and-downs-of-availability/comment-page-1/#comment-393</link>
		<dc:creator>A Standard Operating Procedure for when s*IT hits the fan &#124; PagerDuty Blog</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=505#comment-393</guid>
		<description>[...] the first post of this series, we defined and introduced some concepts of system availability, including mean [...]</description>
		<content:encoded><![CDATA[<p>[...] the first post of this series, we defined and introduced some concepts of system availability, including mean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iCal Integration and Hand-off Notification by Anonymous</title>
		<link>http://blog.pagerduty.com/2011/10/25/ical-integration-and-hand-off-notification/comment-page-1/#comment-391</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Oct 2011 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=1437#comment-391</guid>
		<description>Oops, I forgot to mention it was still in beta, I&#039;ll pass your name along to the support team.</description>
		<content:encoded><![CDATA[<p>Oops, I forgot to mention it was still in beta, I&#8217;ll pass your name along to the support team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iCal Integration and Hand-off Notification by jelder</title>
		<link>http://blog.pagerduty.com/2011/10/25/ical-integration-and-hand-off-notification/comment-page-1/#comment-390</link>
		<dc:creator>jelder</dc:creator>
		<pubDate>Wed, 26 Oct 2011 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=1437#comment-390</guid>
		<description>Great news! I&#039;ve been looking forward to this for ages. One problem: it&#039;s not enabled for my account yet. (locamoda.pagerduty.com)</description>
		<content:encoded><![CDATA[<p>Great news! I&#8217;ve been looking forward to this for ages. One problem: it&#8217;s not enabled for my account yet. (locamoda.pagerduty.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ups and downs of Availability by Reducing MTTR &#8211; Lessons from Nike and Sun Tzu &#124; PagerDuty Blog</title>
		<link>http://blog.pagerduty.com/2011/04/18/the-ups-and-downs-of-availability/comment-page-1/#comment-384</link>
		<dc:creator>Reducing MTTR &#8211; Lessons from Nike and Sun Tzu &#124; PagerDuty Blog</dc:creator>
		<pubDate>Mon, 03 Oct 2011 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=505#comment-384</guid>
		<description>[...] the first post of this series, we defined and introduced some concepts of system availability, including mean time [...]</description>
		<content:encoded><![CDATA[<p>[...] the first post of this series, we defined and introduced some concepts of system availability, including mean time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PagerDuty at HostingCon 2011 by Taka</title>
		<link>http://blog.pagerduty.com/2011/08/05/pagerduty-at-hostingcon-2011/comment-page-1/#comment-378</link>
		<dc:creator>Taka</dc:creator>
		<pubDate>Wed, 10 Aug 2011 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=965#comment-378</guid>
		<description>hey nice seeing you at hostingcon. thanks for the pen and t-shirts ^^</description>
		<content:encoded><![CDATA[<p>hey nice seeing you at hostingcon. thanks for the pen and t-shirts ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outage Post-Mortem by Wes Winham</title>
		<link>http://blog.pagerduty.com/2011/08/10/outage-post-mortem/comment-page-1/#comment-377</link>
		<dc:creator>Wes Winham</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=1110#comment-377</guid>
		<description>Thanks for the thorough post-mortem. I appreciate the openness.</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough post-mortem. I appreciate the openness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New APIs Available Now by John Laban</title>
		<link>http://blog.pagerduty.com/2011/06/20/new-apis-available-now/comment-page-1/#comment-374</link>
		<dc:creator>John Laban</dc:creator>
		<pubDate>Wed, 03 Aug 2011 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=757#comment-374</guid>
		<description>Hi Neil,

You bring up a lot of good points.  We could definitely use more generic reporting functionality in PagerDuty, and it&#039;s on our roadmap, but probably won&#039;t be tackled in the short term (i.e. 2011).  We didn&#039;t want to block our users though, so it&#039;s one of the reasons we opened up the API for you guys.

That being said, you can already do *one* of your (many) above wishes, so I figured I&#039;d point that out, as a meager peace offering:

&gt; I can&#039;t choose to just look at one of the dozen services we have set up.

If you click on the service in question in the Services tab, you should be see only the incidents that have been opened against that service in the past.  It&#039;s pre-filtered, but in other respects the incident view there is the same.

</description>
		<content:encoded><![CDATA[<p>Hi Neil,</p>
<p>You bring up a lot of good points.  We could definitely use more generic reporting functionality in PagerDuty, and it&#8217;s on our roadmap, but probably won&#8217;t be tackled in the short term (i.e. 2011).  We didn&#8217;t want to block our users though, so it&#8217;s one of the reasons we opened up the API for you guys.</p>
<p>That being said, you can already do *one* of your (many) above wishes, so I figured I&#8217;d point that out, as a meager peace offering:</p>
<p>&gt; I can&#8217;t choose to just look at one of the dozen services we have set up.</p>
<p>If you click on the service in question in the Services tab, you should be see only the incidents that have been opened against that service in the past.  It&#8217;s pre-filtered, but in other respects the incident view there is the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New APIs Available Now by Neil Silverman</title>
		<link>http://blog.pagerduty.com/2011/06/20/new-apis-available-now/comment-page-1/#comment-373</link>
		<dc:creator>Neil Silverman</dc:creator>
		<pubDate>Tue, 02 Aug 2011 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pagerduty.com/?p=757#comment-373</guid>
		<description> Um... please don&#039;t take this as a knock, because I really like your service, but your Incidents page is really only useful for looking at currently open/active incidents.  It&#039;s not much use in reporting on resolved incidents.  I&#039;d like to be able to slice and dice the data - for example, show me all incidents, including times to resolution, opened between  and  from service Z, grouped by assignee.  In other words, I want a genuine report builder.  The incidents page has very little searchability or data filtering capabilities - sure I can look at Resolved issues ordered by open time, but we have over 100K resolved incidents, that I can&#039;t filter in any meaningful way.  I can&#039;t choose to just look at last month, or last week.  I can&#039;t choose to just look at one of the dozen services we have set up.  I can&#039;t look at issues resolved by a particular employee.  With your API, one can pass in &quot;search parameters&quot;, and get back useful data sets, thus allowing much more useful and targeted reports to be generated.  This is definitely something we would like.  I&#039;m a good enough Perl programmer that I can certainly do it myself, but it&#039;s a not-insignificant work effort on an already busy schedule, so I didn&#039;t want to start without double-checking whether or not you already have plans on your roadmap to introduce a report builder / beef up the incidents page with search/filter capabilities.  If you do, I&#039;ll just wait.</description>
		<content:encoded><![CDATA[<p> Um&#8230; please don&#8217;t take this as a knock, because I really like your service, but your Incidents page is really only useful for looking at currently open/active incidents.  It&#8217;s not much use in reporting on resolved incidents.  I&#8217;d like to be able to slice and dice the data &#8211; for example, show me all incidents, including times to resolution, opened between  and  from service Z, grouped by assignee.  In other words, I want a genuine report builder.  The incidents page has very little searchability or data filtering capabilities &#8211; sure I can look at Resolved issues ordered by open time, but we have over 100K resolved incidents, that I can&#8217;t filter in any meaningful way.  I can&#8217;t choose to just look at last month, or last week.  I can&#8217;t choose to just look at one of the dozen services we have set up.  I can&#8217;t look at issues resolved by a particular employee.  With your API, one can pass in &#8220;search parameters&#8221;, and get back useful data sets, thus allowing much more useful and targeted reports to be generated.  This is definitely something we would like.  I&#8217;m a good enough Perl programmer that I can certainly do it myself, but it&#8217;s a not-insignificant work effort on an already busy schedule, so I didn&#8217;t want to start without double-checking whether or not you already have plans on your roadmap to introduce a report builder / beef up the incidents page with search/filter capabilities.  If you do, I&#8217;ll just wait.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using memcached
Content Delivery Network via pagerduty.zkimg.com

Served from: blog.pagerduty.com @ 2012-02-05 10:52:40 -->
